Liebherr EFE 4652 Ice Cream Chest Freezer - 6 baskets
Showcase your ice cream selection with the Liebherr EFE 4652 Freezer, a perfect combination of functionality and style. Its six convenient baskets and 17.6 cuft capacity make organizing different flavors simple, while the clear top display ensures your products are always visible and appealing. The clean, contemporary design fits seamlessly into retail or café environments, enhancing both the aesthetic and functionality of your store layout.
Total Gross Volume: 17.6 cubic feet
Exterior Dimensions (H x W x D): 32 1/2" x 66" x 26 13/16" (82.5 x 167.5 x 68 cm)
Energy Consumption: 3.287 kWh / 24h
Engineered to combine generous storage with striking product presentation, this freezer draws attention to your offerings, encouraging customers to explore, purchase, and return for more.
Need More Details
Easy Maintenance
The combination of sophisticated concepts and high-quality, durable materials ensures that our refrigerators and freezers are virtually maintenance-free and very easy to operate.
Easy to Clean
Liebherr professional appliances are equipped with molded inner liners, with rounded corners and no hidden dirt-traps, making the appliances easier to clean. All appliances are designed and certified according NSF and ETL Sanitation standards.
| General Product Information | ||
|---|---|---|
| Product group | Ice Cream Chest Freezer | |
| GTIN | 9550000029521 | |
| Performance and Consumption | ||
| Energy consumption per year | 945 kWh/a | |
| Noise level | 52 dB | |
| Refrigerant | R 290 | |
| Cooling system | static | |
| Defrosting method | manual | |
| Voltage | 115 - 127 V~ | |
| Ambient temperature | 50°F to 95°F | |
| Frequency | 60 Hz | |
| Connection rating | 2.5 A | |
| Energy consumption in 24h | 2.587 kWh/24h | |
| Control and Functions | ||
| Control | Mechanic control system | |
| Temperature range | 14°F to -11°F | |
| Temperature display | internal analog | |
| Freezer Compartment | ||
| Cooling technology | SmartFrost | |
| Adjustable temperature range | +14 °F to -11 °F | |
| Number of baskets, max. | 6 | |
| Baskets | 6 | |
| Design and Materials | ||
| Door/Cover material | Glass sliding lid | |
| Side wall material | steel | |
| Cabinet Material | White | |
| Lock | upgradable | |
| Material of interior containers | steel | |
| Type of castors | swivel castors | |
| Water drain | ✔ | |
| Material of adjustable feet | — | |
| Specifications | ||
| Total net volume | 0.0 cubic feet | |
| Total gross volume | 0.0 cubic feet | |
| Exterior Dimensions: height/width/depth | 82.5 / 146.5 / 68 cm | |
| Exterior Dimensions: height/width/depth | 32 1/2 | 57 11/16 | 26 13/16 inch | |
| Weight (with packaging) | 172 pounds | |
| Weight (without packaging) | 152.3 pounds | |





