Liebherr EFI 4853 Ice Cream Chest Freezer 17.6 cuft - 7 baskets
Save up to 50%
$2,950.00
$2,950.00
Original price
$2,950.00
Current price
$1,475.00
$1,475.00
Current price
$1,475.00
Need More Details
Easy Maintenance
The combination of sophisticated concepts and high-quality, durable materials ensures that our refrigerators and freezers are virtually maintenance-free and very easy to operate.
Easy to Clean
Liebherr professional appliances are equipped with molded inner liners, with rounded corners and no hidden dirt-traps, making the appliances easier to clean. All appliances are designed and certified according NSF and ETL Sanitation standards.
| General Product Information | |
|---|---|
| Product group | Ice Cream Chest Freezer |
| GTIN | 9550000024168 |
| Performance and Consumption | |
| Energy consumption per year | 1,200 kWh/a |
| Noise level | 52 dB |
| Temperature class | L1 |
| Refrigerant | R 290 |
| Cooling system | static |
| Climate class | 4 |
| Climate class (safety standard) | 4 |
| Defrosting method | manual |
| Voltage | 115-127V~ |
| Ambient temperature | 50°F to 86°F |
| Frequency | 60 Hz |
| Connection rating | 5.5 A |
| Maximum temperature of the warmest measurement packet | -15 °C |
| Maximum temperature of all measurement packets | -18 °C |
| Energy consumption in 24h | 3.287 kWh/24h |
| Control and Functions | |
| Control | Mechanic control system |
| Temperature range | 14°F to -11°F |
| Temperature display | internal analog |
| Freezer Compartment | |
| Cooling technology | SmartFrost |
| Adjustable temperature range | +14 °F to -11 °F |
| Number of baskets, max. | 7 |
| Baskets | 7 |
| Design and Materials | |
| Door/Cover material | Glass sliding lid |
| Side wall material | steel |
| Cabinet Material | White |
| Lock | upgradable |
| Material of interior containers | steel |
| Type of castors | swivel castors |
| Water drain | âś” |
| Material of adjustable feet | — |
| Specifications | |
| Total net volume | 12.5 cubic feet |
| Total gross volume | 17.6 cubic feet |
| Exterior Dimensions: height/width/depth | 82.5 / 167.5 / 68 cm |
| Exterior Dimensions: height/width/depth | 32 1/2 | 66 | 26 13/16 inch |
| Weight (with packaging) | 197.3 pounds |
| Weight (without packaging) | 176.4 pounds |





